<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VVORK &#187; conversations</title>
	<atom:link href="http://www.vvork.com/?feed=rss2&#038;tag=conversations" rel="self" type="application/rss+xml" />
	<link>http://www.vvork.com</link>
	<description>art, original content and curation</description>
	<lastBuildDate>Wed, 12 Dec 2012 13:02:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title></title>
		<link>http://www.vvork.com/?p=4213</link>
		<comments>http://www.vvork.com/?p=4213#comments</comments>
		<pubDate>Mon, 11 Jun 2007 21:28:56 +0000</pubDate>
		<dc:creator>mail</dc:creator>
				<category><![CDATA[Seattle]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[contribution]]></category>
		<category><![CDATA[conversations]]></category>
		<category><![CDATA[encyclopedia]]></category>
		<category><![CDATA[female]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[participative]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[story]]></category>

		<guid isPermaLink="false">http://www.vvork.com/?p=4213</guid>
		<description><![CDATA[»The Danville Community Encyclopedia« is an audio/visual encyclopedia containing knowledge of Danville, Illinois residents. The content was generated through inviting people to share their knowledge with the artist, and recording their conversations. The word-for-word transcriptions of their contributions of knowledge on a wide variety of topics is what forms the text of the encyclopedia. In [...]]]></description>
			<content:encoded><![CDATA[<p><img id="image4212" src="http://www.vvork.com/wp-content/uploads/2007/06/encyc_near.jpg" alt="encyc_near.jpg" /></p>
<p>»The Danville Community Encyclopedia« is an audio/visual encyclopedia containing knowledge of Danville, Illinois residents. The content was generated through inviting people to share their knowledge with the artist, and recording their conversations. The word-for-word transcriptions of their contributions of knowledge on a wide variety of topics is what forms the text of the encyclopedia. In addition, many participants chose to create drawings to go with their entry. A hardbound copy along with a listening station, is permanently installed in the Danville Public Library. By <a href="http://www.anna-callahan.com/index.htm" target="_blank">Anna Callahan</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vvork.com/?feed=rss2&#038;p=4213</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
