<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VVORK &#187; field</title>
	<atom:link href="http://www.vvork.com/?feed=rss2&#038;tag=field" rel="self" type="application/rss+xml" />
	<link>http://www.vvork.com</link>
	<description>art, original content and curation</description>
	<lastBuildDate>Wed, 12 Dec 2012 13:02:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title></title>
		<link>http://www.vvork.com/?p=21807</link>
		<comments>http://www.vvork.com/?p=21807#comments</comments>
		<pubDate>Thu, 03 Feb 2011 07:44:06 +0000</pubDate>
		<dc:creator>mail</dc:creator>
				<category><![CDATA[paris]]></category>
		<category><![CDATA[1959]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[grain]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[male]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wig]]></category>

		<guid isPermaLink="false">http://www.vvork.com/?p=21807</guid>
		<description><![CDATA[Still from &#8220;Blondasses&#8221;, 2002 by Alexandre Perigot.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.vvork.com/wp-content/uploads/2011/02/blondasses9.jpg" alt="blondasses9" title="blondasses9" width="419" height="285" class="alignnone size-full wp-image-21806" /></p>
<p>Still from &#8220;Blondasses&#8221;, 2002 by <a target="_blank" href="http://www.fiac.com/artist.html?ar=2757">Alexandre Perigot</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vvork.com/?feed=rss2&#038;p=21807</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.vvork.com/?p=5975</link>
		<comments>http://www.vvork.com/?p=5975#comments</comments>
		<pubDate>Wed, 23 Jan 2008 14:05:11 +0000</pubDate>
		<dc:creator>mail</dc:creator>
				<category><![CDATA[new york]]></category>
		<category><![CDATA[artificial]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[creation]]></category>
		<category><![CDATA[density]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[generated]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[star]]></category>
		<category><![CDATA[uniform]]></category>
		<category><![CDATA[universe]]></category>

		<guid isPermaLink="false">http://www.vvork.com/?p=5975</guid>
		<description><![CDATA[»Untitled (Uniform Density Star Field)«, 2006, (an artificially created, uniform distribution of stars) by Damon Zucconi.]]></description>
			<content:encoded><![CDATA[<p><img id="image5974" src="http://www.vvork.com/wp-content/uploads/2008/01/fs_uniform_field-1.gif" alt="fs_uniform_field-1.gif" /></p>
<p>»Untitled (Uniform Density Star Field)«, 2006, (an artificially created, uniform distribution of stars) by <a target="_blank" href="http://damonzucconi.com/">Damon Zucconi</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vvork.com/?feed=rss2&#038;p=5975</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.vvork.com/?p=5312</link>
		<comments>http://www.vvork.com/?p=5312#comments</comments>
		<pubDate>Wed, 31 Oct 2007 17:58:04 +0000</pubDate>
		<dc:creator>mail</dc:creator>
				<category><![CDATA[vienna]]></category>
		<category><![CDATA[contamination]]></category>
		<category><![CDATA[e-blocker]]></category>
		<category><![CDATA[electromagnetic]]></category>
		<category><![CDATA[fabric]]></category>
		<category><![CDATA[female]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[shelter]]></category>
		<category><![CDATA[shielded]]></category>
		<category><![CDATA[tent]]></category>

		<guid isPermaLink="false">http://www.vvork.com/?p=5312</guid>
		<description><![CDATA[The work &#8220;Disconnected&#8221; by Susan Härtig is a tent that is coated with the fabric called &#8220;e-blocker&#8221;, which means that it is nearly perfectly shielded against electromagnetic radiation, thus electromagnetic fields.]]></description>
			<content:encoded><![CDATA[<p><img id="image5311" alt=aussen_gross.jpg src="http://www.vvork.com/wp-content/uploads/2007/10/aussen_gross.jpg" /></p>
<p>The work &#8220;Disconnected&#8221; by <a target="_blank" href="http://www.verdaechtig.at/">Susan Härtig</a> is a tent that is coated with the fabric called &#8220;e-blocker&#8221;, which means that it is nearly perfectly shielded against electromagnetic radiation, thus electromagnetic fields.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vvork.com/?feed=rss2&#038;p=5312</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.vvork.com/?p=5103</link>
		<comments>http://www.vvork.com/?p=5103#comments</comments>
		<pubDate>Thu, 11 Oct 2007 16:21:56 +0000</pubDate>
		<dc:creator>mail</dc:creator>
				<category><![CDATA[Bristol]]></category>
		<category><![CDATA[bending]]></category>
		<category><![CDATA[electromagnetic]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[fluorescent]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[lamp]]></category>
		<category><![CDATA[light tube]]></category>
		<category><![CDATA[neon]]></category>
		<category><![CDATA[outdoor]]></category>
		<category><![CDATA[power lines]]></category>
		<category><![CDATA[public space]]></category>
		<category><![CDATA[scientific]]></category>
		<category><![CDATA[transformation]]></category>

		<guid isPermaLink="false">http://www.vvork.com/?p=5103</guid>
		<description><![CDATA[»Flux«, 2005. A 25 mm diameter mercury vapour tube in white, mounted in a standard 1500 mm flourescent lamp fitting. »Field«, 2004. 1301 fluorescent light tubes powered by the electromagnetic field emitted from the overhead power lines. By Richard Box.]]></description>
			<content:encoded><![CDATA[<p><img id="image5100" src="http://www.vvork.com/wp-content/uploads/2007/10/flux-1.jpg" alt="flux-1.jpg" /></p>
<p>»Flux«, 2005. A 25 mm diameter mercury vapour tube in white, mounted in a standard 1500 mm flourescent lamp fitting.</p>
<p><img id="image5102" src="http://www.vvork.com/wp-content/uploads/2007/10/field.jpg" alt="field.jpg" /></p>
<p>»Field«, 2004. 1301 fluorescent light tubes powered by the electromagnetic field emitted from the overhead power lines. By <a href="http://www.richardbox.com/" target="_blank">Richard Box</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vvork.com/?feed=rss2&#038;p=5103</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.vvork.com/?p=5105</link>
		<comments>http://www.vvork.com/?p=5105#comments</comments>
		<pubDate>Thu, 11 Oct 2007 16:21:48 +0000</pubDate>
		<dc:creator>mail</dc:creator>
				<category><![CDATA[Catron County]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[arrangement]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[huge]]></category>
		<category><![CDATA[land art]]></category>
		<category><![CDATA[lightning]]></category>
		<category><![CDATA[metal]]></category>

		<guid isPermaLink="false">http://www.vvork.com/?p=5105</guid>
		<description><![CDATA[»The Lightning Field«, 1977, by Walter De Maria.]]></description>
			<content:encoded><![CDATA[<p><img id="image5104" src="http://www.vvork.com/wp-content/uploads/2007/10/deMaria, Lightning Field, 1977.jpg" alt="deMaria, Lightning Field, 1977.jpg" /></p>
<p>»<a href="http://www.lightningfield.org/" target="_blank">The Lightning Field</a>«, 1977, by Walter De Maria.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vvork.com/?feed=rss2&#038;p=5105</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.vvork.com/?p=4075</link>
		<comments>http://www.vvork.com/?p=4075#comments</comments>
		<pubDate>Fri, 25 May 2007 08:29:00 +0000</pubDate>
		<dc:creator>mail</dc:creator>
				<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[cadillac]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[dig]]></category>
		<category><![CDATA[displace]]></category>
		<category><![CDATA[farm]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[ranch]]></category>
		<category><![CDATA[row]]></category>

		<guid isPermaLink="false">http://www.vvork.com/?p=4075</guid>
		<description><![CDATA[&#8220;Cadillac Ranch&#8221;, 1974 by Ant Farm. Video &#8220;Cadillac Ranch Show&#8220;.]]></description>
			<content:encoded><![CDATA[<p><img id="image4074" title="Cadillac-Ranch-b&#038;w.jpg" alt="Cadillac-Ranch-b&#038;w.jpg" src="http://www.vvork.com/wp-content/uploads/2007/05/Cadillac-Ranch-b&#038;w.jpg" /></p>
<p>&#8220;Cadillac Ranch&#8221;, 1974 by <a href="http://www.medienkunstnetz.de/artist/antfarm/biography/" target="_blank">Ant Farm</a>. Video &#8220;<a href="http://www.medienkunstnetz.de/works/cadillac-ranch-show/video/1/" target="_blank">Cadillac Ranch Show</a>&#8220;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vvork.com/?feed=rss2&#038;p=4075</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.vvork.com/?p=320</link>
		<comments>http://www.vvork.com/?p=320#comments</comments>
		<pubDate>Fri, 05 May 2006 10:12:42 +0000</pubDate>
		<dc:creator>mail</dc:creator>
				<category><![CDATA[Linz]]></category>
		<category><![CDATA[crops]]></category>
		<category><![CDATA[farming]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[painting]]></category>

		<guid isPermaLink="false">http://www.vvork.com/?p=320</guid>
		<description><![CDATA[Jean Paul Sartre driving a Maehdrescher by Wolfgang Dieter Bauer.]]></description>
			<content:encoded><![CDATA[<p><img id="image319" src="http://www.vvork.com/wp-content/uploads/2006/05/Maeh-11.jpg" alt="Maeh-11.jpg" /></p>
<p>Jean Paul Sartre driving a Maehdrescher by <a href="http://members.liwest.at/bauer/maehhauptseite.htm" target="_blank">Wolfgang Dieter Bauer</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vvork.com/?feed=rss2&#038;p=320</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>
