<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VVORK &#187; horse riding</title>
	<atom:link href="http://www.vvork.com/?feed=rss2&#038;tag=horse-riding" rel="self" type="application/rss+xml" />
	<link>http://www.vvork.com</link>
	<description>art, original content and curation</description>
	<lastBuildDate>Wed, 12 Dec 2012 13:02:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title></title>
		<link>http://www.vvork.com/?p=3110</link>
		<comments>http://www.vvork.com/?p=3110#comments</comments>
		<pubDate>Wed, 17 Jan 2007 10:33:13 +0000</pubDate>
		<dc:creator>mail</dc:creator>
				<category><![CDATA[new york]]></category>
		<category><![CDATA[animated gif]]></category>
		<category><![CDATA[ball]]></category>
		<category><![CDATA[glow]]></category>
		<category><![CDATA[horse riding]]></category>
		<category><![CDATA[led]]></category>
		<category><![CDATA[plastic]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wings]]></category>

		<guid isPermaLink="false">http://www.vvork.com/?p=3110</guid>
		<description><![CDATA[»Stygian Eye« comprises a clear plastic ball, a compact disc and an LCD screen taken from a handheld TV. As the viewer approaches the object and peers into the ball, video showing an animation of a scientific study of a flying horse glows from the below screen. By Andrew Cooke and C505.]]></description>
			<content:encoded><![CDATA[<p><img id="image3107" src="http://www.vvork.com/wp-content/uploads/2007/01/eyeview1.jpg" alt="eyeview1.jpg" /><img id="image3109" src="http://www.vvork.com/wp-content/uploads/2007/01/top.jpg" alt="top.jpg" /><img id="image3108" src="http://www.vvork.com/wp-content/uploads/2007/01/animated1.gif" alt="animated1.gif" /></p>
<p>»Stygian Eye« comprises a clear plastic ball, a compact disc and an LCD screen taken from a handheld TV. As the viewer approaches the object and peers into the ball, video showing an animation of a scientific study of a flying horse glows from the below screen. By Andrew Cooke and <a href="http://www.c505.com/" target="_blank">C505</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vvork.com/?feed=rss2&#038;p=3110</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.vvork.com/?p=2956</link>
		<comments>http://www.vvork.com/?p=2956#comments</comments>
		<pubDate>Tue, 02 Jan 2007 15:38:13 +0000</pubDate>
		<dc:creator>mail</dc:creator>
				<category><![CDATA[vienna]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[fluid]]></category>
		<category><![CDATA[horse riding]]></category>
		<category><![CDATA[riding]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[smoke]]></category>

		<guid isPermaLink="false">http://www.vvork.com/?p=2956</guid>
		<description><![CDATA[&#8220;Riding a Cloud&#8221;, &#8220;Fluid Sculptures&#8221; by Karl Kuehn.]]></description>
			<content:encoded><![CDATA[<p><img alt="riding-a-cloud.jpg" id="image2954" src="http://www.vvork.com/wp-content/uploads/2007/01/riding-a-cloud.jpg" /></p>
<p>&#8220;Riding a Cloud&#8221;,</p>
<p><img alt="cloud.jpg" id="image2955" src="http://www.vvork.com/wp-content/uploads/2007/01/cloud.jpg" /></p>
<p>&#8220;Fluid Sculptures&#8221; by <a target="_blank" href="http://www.karlkuehn.at">Karl Kuehn</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vvork.com/?feed=rss2&#038;p=2956</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
