<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VVORK &#187; instrument</title>
	<atom:link href="http://www.vvork.com/?feed=rss2&#038;tag=instrument" rel="self" type="application/rss+xml" />
	<link>http://www.vvork.com</link>
	<description>art, original content and curation</description>
	<lastBuildDate>Wed, 12 Dec 2012 13:02:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title></title>
		<link>http://www.vvork.com/?p=20829</link>
		<comments>http://www.vvork.com/?p=20829#comments</comments>
		<pubDate>Sat, 04 Sep 2010 21:12:33 +0000</pubDate>
		<dc:creator>mail</dc:creator>
				<category><![CDATA[new york]]></category>
		<category><![CDATA[carpet]]></category>
		<category><![CDATA[instrument]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[rug]]></category>
		<category><![CDATA[sound]]></category>

		<guid isPermaLink="false">http://www.vvork.com/?p=20829</guid>
		<description><![CDATA[»Rug Harp«, 2009 by Jamie Isenstein.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.vvork.com/wp-content/uploads/2010/09/1967_large.jpg" alt="" title="" width="600" height="800" class="alignnone size-full wp-image-20828" /></p>
<p>»Rug Harp«, 2009 by <a target="_blank" href="http://www.andrewkreps.com/artists_image.html?i=1967&#038;aid=57&#038;cid=159">Jamie Isenstein</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vvork.com/?feed=rss2&#038;p=20829</wfw:commentRss>
		<slash:comments>98</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.vvork.com/?p=20084</link>
		<comments>http://www.vvork.com/?p=20084#comments</comments>
		<pubDate>Tue, 01 Jun 2010 22:04:04 +0000</pubDate>
		<dc:creator>mail</dc:creator>
				<category><![CDATA[Lausanne]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[box]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[casing]]></category>
		<category><![CDATA[custom]]></category>
		<category><![CDATA[customisation]]></category>
		<category><![CDATA[instrument]]></category>
		<category><![CDATA[male]]></category>
		<category><![CDATA[modified]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[shape]]></category>

		<guid isPermaLink="false">http://www.vvork.com/?p=20084</guid>
		<description><![CDATA[»Don quixote hip«, 2009 by Benjamin Valenza.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.vvork.com/wp-content/uploads/2010/06/don-quixote.jpg" alt="" title="" width="680" height="531" class="alignnone size-full wp-image-20083" /></p>
<p>»Don quixote hip«, 2009 by <a href="http://www.benjaminvalenza.com/INTRO.html" target="_blank">Benjamin Valenza</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vvork.com/?feed=rss2&#038;p=20084</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.vvork.com/?p=19685</link>
		<comments>http://www.vvork.com/?p=19685#comments</comments>
		<pubDate>Mon, 19 Apr 2010 06:06:20 +0000</pubDate>
		<dc:creator>mail</dc:creator>
				<category><![CDATA[new york]]></category>
		<category><![CDATA[1972]]></category>
		<category><![CDATA[documentation]]></category>
		<category><![CDATA[instrument]]></category>
		<category><![CDATA[male]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.vvork.com/?p=19685</guid>
		<description><![CDATA[&#8220;Bassline Baseline, 2005 by Nate Harrison. Video. Single channel digital video with sound.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.vvork.com/wp-content/uploads/2010/04/popup_bassline.jpg" alt="popup_bassline" title="popup_bassline" /></p>
<p>&#8220;<a target="_blank" href="http://nkhstudio.com/pages/popup_bassline.html">Bassline Baseline</a>, 2005 by <a target="_blank" href="http://nkhstudio.com/">Nate Harrison</a>. <a target="_blank" href="http://nkhstudio.com/pages/bassline_mp4.html">Video</a>. Single channel digital video with sound.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vvork.com/?feed=rss2&#038;p=19685</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.vvork.com/?p=17555</link>
		<comments>http://www.vvork.com/?p=17555#comments</comments>
		<pubDate>Thu, 22 Oct 2009 07:48:34 +0000</pubDate>
		<dc:creator>mail</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[instrument]]></category>
		<category><![CDATA[noise]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[sound]]></category>

		<guid isPermaLink="false">http://www.vvork.com/?p=17555</guid>
		<description><![CDATA[&#8220;Untitled (Instrument)&#8221;, 2008 by Faith La Rocque. Stool, Epsom salts, rare earth magnet, hematite magnet, harmony balls.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.vvork.com/wp-content/uploads/2009/10/instrument_01.jpg"  /></p>
<p>&#8220;Untitled (Instrument)&#8221;, 2008 by <a target="_blank" href="http://www.faithlarocque.com/">Faith La Rocque</a>.<br />
Stool, Epsom salts, rare earth magnet, hematite magnet, harmony balls.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vvork.com/?feed=rss2&#038;p=17555</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.vvork.com/?p=17076</link>
		<comments>http://www.vvork.com/?p=17076#comments</comments>
		<pubDate>Wed, 16 Sep 2009 06:43:18 +0000</pubDate>
		<dc:creator>mail</dc:creator>
				<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[1974]]></category>
		<category><![CDATA[cement]]></category>
		<category><![CDATA[instrument]]></category>
		<category><![CDATA[male]]></category>
		<category><![CDATA[mirror]]></category>
		<category><![CDATA[percussion]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[tambourine]]></category>
		<category><![CDATA[towel]]></category>

		<guid isPermaLink="false">http://www.vvork.com/?p=17076</guid>
		<description><![CDATA[&#8220;Untitled (mirrored tambourine painting)&#8221;, 2008 and &#8220;Untitled (cement towel corners)&#8221;, 2008 by Paul Lee.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.vvork.com/wp-content/uploads/2009/09/4615.jpg" /></p>
<p>&#8220;Untitled (mirrored tambourine painting)&#8221;, 2008 and</p>
<p><img src="http://www.vvork.com/wp-content/uploads/2009/09/4614.jpg" /></p>
<p>&#8220;Untitled (cement towel corners)&#8221;, 2008 by <a target="_blank" href="http://en.wikipedia.org/wiki/Paul_Lee_%28artist%29">Paul Lee</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vvork.com/?feed=rss2&#038;p=17076</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.vvork.com/?p=15319</link>
		<comments>http://www.vvork.com/?p=15319#comments</comments>
		<pubDate>Sat, 16 May 2009 18:53:47 +0000</pubDate>
		<dc:creator>mail</dc:creator>
				<category><![CDATA[belgrade]]></category>
		<category><![CDATA[assassination]]></category>
		<category><![CDATA[dallas]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[flea market]]></category>
		<category><![CDATA[folklore]]></category>
		<category><![CDATA[found material]]></category>
		<category><![CDATA[instrument]]></category>
		<category><![CDATA[kennedy]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[singer]]></category>
		<category><![CDATA[song]]></category>
		<category><![CDATA[video installation]]></category>

		<guid isPermaLink="false">http://www.vvork.com/?p=15319</guid>
		<description><![CDATA[»Death In Dallas«, 2001 by Zoran Naskovski. A video installation, which sets newsreel footage of John F. Kennedy&#8217;s life and assassination with a mournful ballad about the tragedy sung to the accompaniment by the sounds of an ancient one-stringed instrument known a gusle. The inspiration for the piece was an unsettling audio recording, bearing the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.vvork.com/wp-content/uploads/2009/05/death-in-dallas-1-2001.jpg" alt="" title="death-in-dallas-1-2001" width="605" height="600" class="alignnone size-medium wp-image-15318" /></p>
<p>»<a href="http://www.dazibao-photo.org/en/prog_2006_2007_naskovski.html<br />
" target="_blank">Death In Dallas</a>«, 2001 by <a href="http://realitycheck.c3.hu/cv.html" target="_blank">Zoran Naskovski</a>. A video installation, which sets newsreel footage of John F. Kennedy&#8217;s life and assassination with a mournful ballad about the tragedy sung to the accompaniment by the sounds of an ancient one-stringed instrument known a gusle. The inspiration for the piece was an unsettling audio recording, bearing the same title, which Naskovski found at a neighbourhood flea market in Serbia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vvork.com/?feed=rss2&#038;p=15319</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.vvork.com/?p=14570</link>
		<comments>http://www.vvork.com/?p=14570#comments</comments>
		<pubDate>Fri, 01 May 2009 09:54:34 +0000</pubDate>
		<dc:creator>mail</dc:creator>
				<category><![CDATA[Treviso]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[instrument]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[stairs]]></category>
		<category><![CDATA[stairway]]></category>

		<guid isPermaLink="false">http://www.vvork.com/?p=14570</guid>
		<description><![CDATA[&#8220;Tuned Stairway&#8221;, 2009 by Fabrica.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.vvork.com/wp-content/uploads/2009/05/tunedstairway.jpg" alt="" title="tunedstairway" width="609" height="384" class="alignnone size-medium wp-image-14569" /></p>
<p>&#8220;Tuned Stairway&#8221;, 2009 by <a target="_blank" href="http://www.fabrica.it/studio-area/interactive/projects/1">Fabrica</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vvork.com/?feed=rss2&#038;p=14570</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.vvork.com/?p=12995</link>
		<comments>http://www.vvork.com/?p=12995#comments</comments>
		<pubDate>Thu, 15 Jan 2009 23:44:36 +0000</pubDate>
		<dc:creator>mail</dc:creator>
				<category><![CDATA[Toronto]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[instrument]]></category>
		<category><![CDATA[keyboard]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[translation]]></category>
		<category><![CDATA[visualisation]]></category>

		<guid isPermaLink="false">http://www.vvork.com/?p=12995</guid>
		<description><![CDATA[»A Colour-Coding of Partch&#8217;s Ptolemy Keyboard Based on his Chromelodeon I«, (2008). Digital print applying the arbitrary colour scheme used by the American composer Harry Partch on the microtonal keyboard he constructed, called the Chromelodeon I, to his first-ever constructed instrument, the Ptolemy. The only record of the Ptolemy is a black &#038; white photo. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.vvork.com/wp-content/uploads/2009/01/ptolemy-keyboard.jpg" alt="" /></p>
<p>»A Colour-Coding of Partch&#8217;s Ptolemy Keyboard Based on his Chromelodeon I«, (2008). Digital print applying the arbitrary colour scheme used by the American composer Harry Partch on the microtonal keyboard he constructed, called the Chromelodeon I, to his first-ever constructed instrument, the Ptolemy. The only record of the Ptolemy is a black &#038; white photo. The colour print represents one &#8220;octave&#8221; (comprised of 41 distinct notes) of the Ptolemy keyboard as it may have appeared. The original instrument was misplaced by Partch sometime in the 1940s. By <a target="_blank" href="http://craigleonard.net/">Craig Leonard</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vvork.com/?feed=rss2&#038;p=12995</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.vvork.com/?p=7414</link>
		<comments>http://www.vvork.com/?p=7414#comments</comments>
		<pubDate>Tue, 12 Aug 2008 15:47:18 +0000</pubDate>
		<dc:creator>mail</dc:creator>
				<category><![CDATA[frankfurt]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[drum]]></category>
		<category><![CDATA[guitar]]></category>
		<category><![CDATA[inflatable]]></category>
		<category><![CDATA[instrument]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[sample]]></category>
		<category><![CDATA[sampling]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video documentation]]></category>

		<guid isPermaLink="false">http://www.vvork.com/?p=7414</guid>
		<description><![CDATA[&#8220;Samplingplong&#8221;, 2006 by Jörg Niehage (Video).]]></description>
			<content:encoded><![CDATA[<p><img id="image7413" src="http://www.vvork.com/wp-content/uploads/2008/08/totale.jpg" alt="totale.jpg" /></p>
<p>&#8220;Samplingplong&#8221;, 2006 by <a target="_blank" href="http://www.schroeder-niehage.de">Jörg Niehage</a> (<a target="_blank" href="http://www.schroeder-niehage.de/samplingplong_video.html">Video</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vvork.com/?feed=rss2&#038;p=7414</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.vvork.com/?p=6652</link>
		<comments>http://www.vvork.com/?p=6652#comments</comments>
		<pubDate>Wed, 23 Apr 2008 08:11:38 +0000</pubDate>
		<dc:creator>mail</dc:creator>
				<category><![CDATA[Nantes]]></category>
		<category><![CDATA[paris]]></category>
		<category><![CDATA[carpet]]></category>
		<category><![CDATA[carve]]></category>
		<category><![CDATA[carving]]></category>
		<category><![CDATA[duo]]></category>
		<category><![CDATA[folk]]></category>
		<category><![CDATA[folklore]]></category>
		<category><![CDATA[instrument]]></category>
		<category><![CDATA[plectrum]]></category>
		<category><![CDATA[wood]]></category>

		<guid isPermaLink="false">http://www.vvork.com/?p=6652</guid>
		<description><![CDATA[&#8220;Original peruvian carpet and digital project for musicians&#8221; and &#8220;Plectrums&#8221; by Daniel Dewar &#038; Grégory Gicquel.]]></description>
			<content:encoded><![CDATA[<p><img id="image6651" src="http://www.vvork.com/wp-content/uploads/2008/04/tapis_full.jpg" alt="tapis_full.jpg" /></p>
<p>&#8220;Original peruvian carpet and digital project for musicians&#8221; and</p>
<p><img id="image6653" src="http://www.vvork.com/wp-content/uploads/2008/04/PLECTRUMS.jpg" alt="PLECTRUMS.jpg" /></p>
<p>&#8220;Plectrums&#8221; by <a target="_blank" href="http://dd-gg.blogspot.com/">Daniel Dewar &#038; Grégory Gicquel</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vvork.com/?feed=rss2&#038;p=6652</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
