<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VVORK &#187; london</title>
	<atom:link href="http://www.vvork.com/?feed=rss2&#038;tag=london" rel="self" type="application/rss+xml" />
	<link>http://www.vvork.com</link>
	<description>art, original content and curation</description>
	<lastBuildDate>Wed, 12 Dec 2012 13:02:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title></title>
		<link>http://www.vvork.com/?p=5827</link>
		<comments>http://www.vvork.com/?p=5827#comments</comments>
		<pubDate>Mon, 07 Jan 2008 01:24:03 +0000</pubDate>
		<dc:creator>mail</dc:creator>
				<category><![CDATA[london]]></category>
		<category><![CDATA[St Just]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[peak]]></category>
		<category><![CDATA[relief]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[statistic]]></category>
		<category><![CDATA[visualisation]]></category>
		<category><![CDATA[weapon]]></category>

		<guid isPermaLink="false">http://www.vvork.com/?p=5827</guid>
		<description><![CDATA[&#8220;Mount Fear &#8211; Statistics for Crimes with Offensive Weapon South London 2001-2002&#8243; (Relief 1:3,000 (1m=3km) and 1:13.6364 (1 event per km2 per 13.6364) Greatest peak is at 44.8 incidents per km2 per annum) by Abigail Reynolds.]]></description>
			<content:encoded><![CDATA[<p><img id="image5825" src="http://www.vvork.com/wp-content/uploads/2008/01/prospects.jpg" alt="prospects.jpg" /> <img id="image5826" src="http://www.vvork.com/wp-content/uploads/2008/01/Sth-london-det.jpg" alt="Sth-london-det.jpg" /></p>
<p>&#8220;Mount Fear &#8211; Statistics for Crimes with Offensive Weapon South London 2001-2002&#8243; (Relief 1:3,000 (1m=3km) and 1:13.6364 (1 event per km2 per 13.6364) Greatest peak is at 44.8 incidents per km2 per annum) by <a target="_blank" href="http://www.abigailreynolds.com">Abigail Reynolds</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vvork.com/?feed=rss2&#038;p=5827</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
