<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VVORK &#187; money</title>
	<atom:link href="http://www.vvork.com/?feed=rss2&#038;tag=money" rel="self" type="application/rss+xml" />
	<link>http://www.vvork.com</link>
	<description>art, original content and curation</description>
	<lastBuildDate>Wed, 12 Dec 2012 13:02:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title></title>
		<link>http://www.vvork.com/?p=24842</link>
		<comments>http://www.vvork.com/?p=24842#comments</comments>
		<pubDate>Wed, 11 Apr 2012 13:16:17 +0000</pubDate>
		<dc:creator>mail</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[collecting]]></category>
		<category><![CDATA[female]]></category>
		<category><![CDATA[feminist]]></category>
		<category><![CDATA[found]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[public space]]></category>

		<guid isPermaLink="false">http://www.vvork.com/?p=24842</guid>
		<description><![CDATA[»Street Money 2«, 2011. Money found in public spaces in London, over the course of one year, by Carla Cruz.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.vvork.com/wp-content/uploads/2012/04/street_money2011_cc1.jpg" alt="" title="street_money2011_cc" width="660" height="315" class="alignnone size-full wp-image-24844" /></p>
<p>»Street Money 2«, 2011. Money found in public spaces in London, over the course of one year, by <a href="http://carlacruz.net/" target="_blank">Carla Cruz</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vvork.com/?feed=rss2&#038;p=24842</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.vvork.com/?p=24355</link>
		<comments>http://www.vvork.com/?p=24355#comments</comments>
		<pubDate>Mon, 09 Jan 2012 02:32:25 +0000</pubDate>
		<dc:creator>mail</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[closeup]]></category>
		<category><![CDATA[coin]]></category>
		<category><![CDATA[female]]></category>
		<category><![CDATA[macro]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[portrait]]></category>
		<category><![CDATA[profile]]></category>

		<guid isPermaLink="false">http://www.vvork.com/?p=24355</guid>
		<description><![CDATA[»Copperhead #81«, 1990 by Moyra Davey.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.vvork.com/wp-content/uploads/2012/01/81-450.jpg" alt="" title="81-450" width="450" height="655" class="alignnone size-full wp-image-24356" /></p>
<p>»Copperhead #81«, 1990 by <a href="http://www.ago.net/moyra-davey" target="_blank">Moyra Davey</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vvork.com/?feed=rss2&#038;p=24355</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.vvork.com/?p=23776</link>
		<comments>http://www.vvork.com/?p=23776#comments</comments>
		<pubDate>Thu, 08 Sep 2011 13:09:44 +0000</pubDate>
		<dc:creator>mail</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[male]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[pile]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[shredded]]></category>

		<guid isPermaLink="false">http://www.vvork.com/?p=23776</guid>
		<description><![CDATA[»Shredded money«, 2008 by Christodoulos Panayiotou. The dune-like installation (5 meter hight and 7 meters diameter) consists of shredded bank notes. Following an agreement with the Central Bank of Cyprus, shredded Cypriot pounds were collected in January 2008 when the country entered the Eurozone. The work which represents the whole wealth of the Island at [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.vvork.com/wp-content/uploads/2011/09/cp.jpg" alt="" title="" width="1000" height="750" class="alignnone size-full wp-image-23777" /></p>
<p>»Shredded money«, 2008 by <a target="_blank" href="http://www.christodoulospanayiotou.com/">Christodoulos Panayiotou</a>. The dune-like installation (5 meter hight and 7 meters diameter) consists of shredded bank notes. Following an agreement with the Central Bank of Cyprus, shredded Cypriot pounds were collected in January 2008 when the country entered the Eurozone. The work which represents the whole wealth of the Island at this transitional moment comments on the charged historical moment and the specific symbolic value of the cypriot currency.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vvork.com/?feed=rss2&#038;p=23776</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.vvork.com/?p=23407</link>
		<comments>http://www.vvork.com/?p=23407#comments</comments>
		<pubDate>Wed, 06 Jul 2011 20:47:44 +0000</pubDate>
		<dc:creator>mail</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[1000]]></category>
		<category><![CDATA[50]]></category>
		<category><![CDATA[collective]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[edition]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[male]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[publication]]></category>
		<category><![CDATA[visa]]></category>
		<category><![CDATA[wallet]]></category>

		<guid isPermaLink="false">http://www.vvork.com/?p=23407</guid>
		<description><![CDATA[»La Más Bella TÚ«, 2003, a wallet containing works by 50 artists, in edition of 1000 by Pepe Murciego and Diego Ortiz.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.vvork.com/wp-content/uploads/2011/07/TUabierta.jpg" alt="" title="TUabierta" width="700" height="540" class="alignnone size-full wp-image-23408" /></p>
<p>»<a href="http://www.lamasbella.org/La%20Mas%20Bella/TU.html" target="_blank">La Más Bella TÚ</a>«, 2003, a wallet containing works by 50 artists, in edition of 1000 by <a href="http://www.lamasbella.org/ENGlamasbella/ENGlamasbella.html" target="_blank">Pepe Murciego and Diego Ortiz</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vvork.com/?feed=rss2&#038;p=23407</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.vvork.com/?p=23286</link>
		<comments>http://www.vvork.com/?p=23286#comments</comments>
		<pubDate>Mon, 20 Jun 2011 19:37:47 +0000</pubDate>
		<dc:creator>mail</dc:creator>
				<category><![CDATA[Dublin]]></category>
		<category><![CDATA[bills]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[male]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[stack]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://www.vvork.com/?p=23286</guid>
		<description><![CDATA[»Global«, 2011 by Istvan Laszlo.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.vvork.com/wp-content/uploads/2011/06/9_istvan-laszlo-global-.jpg" alt="" title="9_istvan-laszlo-global-" width="565" height="386" class="alignnone size-full wp-image-23287" /></p>
<p>»Global«, 2011 by <a target="_blank" href="http://www.plan-b.ro/index.php?/istvan-laszlo/">Istvan Laszlo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vvork.com/?feed=rss2&#038;p=23286</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.vvork.com/?p=23193</link>
		<comments>http://www.vvork.com/?p=23193#comments</comments>
		<pubDate>Tue, 31 May 2011 07:22:21 +0000</pubDate>
		<dc:creator>mail</dc:creator>
				<category><![CDATA[berlin]]></category>
		<category><![CDATA[coin]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[male]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://www.vvork.com/?p=23193</guid>
		<description><![CDATA[»The Earth, the Sun and the Moon» by Asaf Koriat.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.vvork.com/wp-content/uploads/2011/05/1.jpg" alt="" title="" width="800" height="553" class="alignnone size-full wp-image-23194" /></p>
<p>»The Earth, the Sun and the Moon» by <a target="_blank" href="http://www.asafkoriat.com/">Asaf Koriat</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vvork.com/?feed=rss2&#038;p=23193</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.vvork.com/?p=21634</link>
		<comments>http://www.vvork.com/?p=21634#comments</comments>
		<pubDate>Mon, 03 Jan 2011 22:05:17 +0000</pubDate>
		<dc:creator>mail</dc:creator>
				<category><![CDATA[Amsterdam]]></category>
		<category><![CDATA[coin]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[male]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[turkey]]></category>

		<guid isPermaLink="false">http://www.vvork.com/?p=21634</guid>
		<description><![CDATA[»Perfect Lovers«, 2008 by Ahmet Öğüt.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.vvork.com/wp-content/uploads/2011/01/perfect_lovers.jpg" alt="" title="" width="787" height="540" class="alignnone size-full wp-image-21633" /></p>
<p>»Perfect Lovers«, 2008 by <a target="_blank" href="http://www.ahmetogut.com/ahmetwebperfect.html">Ahmet Öğüt</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vvork.com/?feed=rss2&#038;p=21634</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.vvork.com/?p=21031</link>
		<comments>http://www.vvork.com/?p=21031#comments</comments>
		<pubDate>Fri, 08 Oct 2010 20:59:22 +0000</pubDate>
		<dc:creator>mail</dc:creator>
				<category><![CDATA[frankfurt]]></category>
		<category><![CDATA[Naples]]></category>
		<category><![CDATA[50]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[cart]]></category>
		<category><![CDATA[collective]]></category>
		<category><![CDATA[consumerism]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[fence]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[wheels]]></category>

		<guid isPermaLink="false">http://www.vvork.com/?p=21031</guid>
		<description><![CDATA[»In the realm of the bidimensional«, 2008 by Marisa Argentato &#038; Pasquale Pennacchio.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.vvork.com/wp-content/uploads/2010/10/plus10-09-argentato_01.jpg" alt="plus10-09-argentato_01" title="plus10-09-argentato_01" width="482" height="428" class="alignnone size-full wp-image-21030" /></p>
<p>»In the realm of the bidimensional«, 2008 by <a href="http://www.t293.it/pennacchio%20argentato/PearWorksII.htm" target="_blank">Marisa Argentato &#038; Pasquale Pennacchio</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vvork.com/?feed=rss2&#038;p=21031</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.vvork.com/?p=20917</link>
		<comments>http://www.vvork.com/?p=20917#comments</comments>
		<pubDate>Mon, 20 Sep 2010 20:25:36 +0000</pubDate>
		<dc:creator>mail</dc:creator>
				<category><![CDATA[paris]]></category>
		<category><![CDATA[cindarella]]></category>
		<category><![CDATA[counting]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[male]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.vvork.com/?p=20917</guid>
		<description><![CDATA[»Cinderella«, 2010 by Claude Closky.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.vvork.com/wp-content/uploads/2010/09/Picture-12.png" alt="Picture 12" title="Picture 12" width="628" height="319" class="alignnone size-full wp-image-20916" /></p>
<p>»<a href="http://www.sittes.net/cinderella/" target="_blank">Cinderella</a>«, 2010 by <a href="http://www.sittes.net/"target="_blank">Claude Closky</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vvork.com/?feed=rss2&#038;p=20917</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.vvork.com/?p=20777</link>
		<comments>http://www.vvork.com/?p=20777#comments</comments>
		<pubDate>Thu, 26 Aug 2010 16:21:49 +0000</pubDate>
		<dc:creator>mail</dc:creator>
				<category><![CDATA[zagreb]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[cardboard]]></category>
		<category><![CDATA[male]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[note]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[proposal]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.vvork.com/?p=20777</guid>
		<description><![CDATA[»Time-based currency prototype«, 2009 by Mladen Stilinović for the Time/Bank project.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.vvork.com/wp-content/uploads/2010/08/mladen-stilinovic-03.jpg" alt="mladen-stilinovic-03" title="mladen-stilinovic-03" width="800" height="374" class="alignnone size-full wp-image-20776" /></p>
<p>»Time-based currency prototype«, 2009 by <a href="http://www.kontakt-collection.net/artists/Stilinovic+Mladen/" target="_blank">Mladen Stilinović</a> for the <a href="http://www.e-flux.com/app/webroot/timebank/projects.html" target="_blank">Time/Bank</a> project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vvork.com/?feed=rss2&#038;p=20777</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
