<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VVORK &#187; organ</title>
	<atom:link href="http://www.vvork.com/?feed=rss2&#038;tag=organ" rel="self" type="application/rss+xml" />
	<link>http://www.vvork.com</link>
	<description>art, original content and curation</description>
	<lastBuildDate>Wed, 12 Dec 2012 13:02:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title></title>
		<link>http://www.vvork.com/?p=17867</link>
		<comments>http://www.vvork.com/?p=17867#comments</comments>
		<pubDate>Sun, 22 Nov 2009 18:34:54 +0000</pubDate>
		<dc:creator>mail</dc:creator>
				<category><![CDATA[Linz]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[infrasonic]]></category>
		<category><![CDATA[infrasound]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[movement]]></category>
		<category><![CDATA[organ]]></category>
		<category><![CDATA[pipe]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[vibration]]></category>
		<category><![CDATA[video tracking]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.vvork.com/?p=17867</guid>
		<description><![CDATA[&#8220;Interactive Infrasonic Installation&#8221;, 2007-2008 by Reinhard Gupfinger combines a 250-inch long organ pipe, a wind generator and a video-tracking interface for multi-user interaction. Pace and direction of the movements of users create a variable subsonic environment.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.vvork.com/wp-content/uploads/2009/11/iie_ibk2.jpg" alt="iie_ibk2" title="iie_ibk2" width="600" height="400" class="alignnone size-full wp-image-17866" /></p>
<p>&#8220;Interactive Infrasonic Installation&#8221;, 2007-2008 by <a target="_blank" href="http://www.gupfinger.net">Reinhard Gupfinger</a> combines a 250-inch long organ pipe, a wind generator and a video-tracking interface for multi-user interaction. Pace and direction of the movements of users create a variable subsonic environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vvork.com/?feed=rss2&#038;p=17867</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.vvork.com/?p=7233</link>
		<comments>http://www.vvork.com/?p=7233#comments</comments>
		<pubDate>Fri, 18 Jul 2008 12:00:59 +0000</pubDate>
		<dc:creator>mail</dc:creator>
				<category><![CDATA[berlin]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[chair]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[light organ]]></category>
		<category><![CDATA[organ]]></category>
		<category><![CDATA[penis]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[transformation]]></category>

		<guid isPermaLink="false">http://www.vvork.com/?p=7233</guid>
		<description><![CDATA[»Diverses Mobiliar«, 2004. »Organism«, 2005, a 12 hour installation with church organ amplified into a light organ, at the St Jean de la Montmartre in Paris. By Nina Rhode.]]></description>
			<content:encoded><![CDATA[<p><img id="image7231" src="http://www.vvork.com/wp-content/uploads/2008/07/NinaRhode_Hocker.jpg" alt="NinaRhode_Hocker.jpg" /></p>
<p>»Diverses Mobiliar«, 2004.</p>
<p><img id="image7232" src="http://www.vvork.com/wp-content/uploads/2008/07/NinaRhode4.jpg" alt="NinaRhode4.jpg" /></p>
<p>»Organism«, 2005, a 12 hour installation with church organ amplified into a light organ, at the St Jean de la Montmartre in Paris. By <a href="http://www.galerie-buergel.de/Works.123.0.html?<br />
" target="_blank">Nina Rhode</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vvork.com/?feed=rss2&#038;p=7233</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.vvork.com/?p=5954</link>
		<comments>http://www.vvork.com/?p=5954#comments</comments>
		<pubDate>Sun, 20 Jan 2008 15:13:54 +0000</pubDate>
		<dc:creator>mail</dc:creator>
				<category><![CDATA[paris]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[concert]]></category>
		<category><![CDATA[lightshow]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[organ]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[visualisation]]></category>

		<guid isPermaLink="false">http://www.vvork.com/?p=5954</guid>
		<description><![CDATA[&#8220;Organism&#8221;, a combination of an organ concert and a time based lightshow, by John Dekron and Gonzales.]]></description>
			<content:encoded><![CDATA[<p><img id="image5951" src="http://www.vvork.com/wp-content/uploads/2008/01/organism.jpg" alt="organism.jpg" /></p>
<p>&#8220;Organism&#8221;, a combination of an organ concert and a time based lightshow, by <a target="_blank" href="http://www.thisserver.de/john_dekron.php">John Dekron</a> and <a target="_blank" href="http://www.noformat.net/GONZALES-SOLO+PIANO-audio.html">Gonzales</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vvork.com/?feed=rss2&#038;p=5954</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.vvork.com/?p=3815</link>
		<comments>http://www.vvork.com/?p=3815#comments</comments>
		<pubDate>Sun, 22 Apr 2007 06:51:25 +0000</pubDate>
		<dc:creator>mail</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[duo]]></category>
		<category><![CDATA[instrument]]></category>
		<category><![CDATA[melody]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[organ]]></category>
		<category><![CDATA[semi-automatic]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.vvork.com/?p=3815</guid>
		<description><![CDATA[»Melody Gin«, »The Rotary Ordinator« and the »The Astro-Space Organ«. Music instruments called Dewanatrons by Leon Dewan and Brian Dewan, a collaborative team who make hand-crafted, semi-automatic, electronic musical instruments.]]></description>
			<content:encoded><![CDATA[<p><img id="image3814" src="http://www.vvork.com/wp-content/uploads/2007/04/dew.jpg" alt="dew.jpg" /></p>
<p>»Melody Gin«, »The Rotary Ordinator« and the »The Astro-Space Organ«. Music instruments called <a href="http://dewanatron.com/" target="_blank">Dewanatrons</a> by Leon Dewan and Brian Dewan, a collaborative team who make hand-crafted, semi-automatic, electronic musical instruments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vvork.com/?feed=rss2&#038;p=3815</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.vvork.com/?p=2835</link>
		<comments>http://www.vvork.com/?p=2835#comments</comments>
		<pubDate>Mon, 18 Dec 2006 20:14:52 +0000</pubDate>
		<dc:creator>mail</dc:creator>
				<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[instrument]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[organ]]></category>
		<category><![CDATA[pipeline]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[song]]></category>
		<category><![CDATA[vodka]]></category>

		<guid isPermaLink="false">http://www.vvork.com/?p=2835</guid>
		<description><![CDATA[Danius Kesminas exhibition »Vodka Sans Frontieres« derives from the 2004 discoveries of illegal underground pipelines pumping vodka into Lithuania. The centerpiece of the exhibition is a vodka pipeline organ. Made from plastic sewerage pipes, the organ resembles the Lithuanian folk instrument skudučiai, but it&#8217;s end product is not vodka, but music. Air is pumped into [...]]]></description>
			<content:encoded><![CDATA[<p><img id="image2834" src="http://www.vvork.com/wp-content/uploads/2006/12/DK.jpg" alt="DK.jpg" /></p>
<p>Danius Kesminas exhibition »<a href="http://www.darrenknightgallery.com/artists/kesminas/090905/index.htm" target="_blank">Vodka Sans Frontieres</a>« derives from the 2004 discoveries of illegal underground pipelines pumping vodka into Lithuania. The centerpiece of the exhibition is a vodka pipeline organ. Made from plastic sewerage pipes, the organ resembles the Lithuanian folk instrument skudučiai, but it&#8217;s end product is not vodka, but music. Air is pumped into the pipes by a revolving barrel, which regulates the valves of the organ to play a traditional Lithuanian drinking song, Gerkit Gerkit, Broliukai (Drink Brothers, Drink).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vvork.com/?feed=rss2&#038;p=2835</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>
